Comparisons of Apropriations and Tax Rates

   • • •

Year General Funds
Approp-
riations
% Change From Prior Year Total
Approp-
riations
% Change From Prior Year Tax Rate % Change From Prior Year Tax Levy % Change From Prior Year
1990 35,694,821 7.56% 49,451,765 5.60% $8.51 .59% 10,635,006 13.1%
1991 39,450,555 10.52% 56,946,344 15.16% $8.23 ‑3.29% 11,670,828 9.74%
1992 40,286,589 2.11% 59,062,035 3.72% $8.69 5.59% 12,926,891 10.76%
1993 41,748,803 3.63% 60,558,618 2.53% $8.86 1.96% 13,432,182 3.91%
1994 45,556,817 9.12% 65,692,225 8.48% $8.86 0% 14,163,958 5.45%
1995 49,103,614    7.79% 69,773,907 6.21% $8.81 ‑ .56% 14,414,948 1.77%
1996 48,834,039 -0.55% 70,267,931 0.71% $8.66 - 1.7% 14,599,072 1.28%
1997 49,410,586 1.18% 72,680,456 3.43% $8.46 -2.31% 14,914,362 2.16%
1998 51,654,514 4.54% 76,936,342 5.84% $8.18 -3.31% 14,575,889 -2.27%
1999 52,975,758 2.56% 77,758,755 1.07% $8.18 0% 14,747,569 1.18%
2000 58,152,839 9.77% 84,657,714 8.87% $8.18 0% 15,176,681 2.91%
2001 60,880,955 4.69% 85,999,774 1.59% $8.18 0% 15,284,679 .07%
2002 63,377,387 4.01% 94,310,354 9.66% $8.78 7.33% 16,547,096 8.26%
2003 68,699,993 8.40% 102,774,206 8.97% $9.34 6.38% 18,445,098 11.47%
2004 71,782,593 2.99% 108,474,184 5.55% $9.97¹ 6.75% 19,809,703 7.4%
2005 74,457,924 3.73% 110,605,073 1.96% $10.49¹ 5.22% 21,732,077 9.70%
2006 72,815,632 -2.21% 110,008,416 -0.54% $10.25 -2.29% 22,815,425 4.99%
2007 93,578,574² 28.51%² 130,319,579² 18.46%² $9.98 -2.63% 22,631,464 -0.81%
2008 95,261,511 1.80% 134,161,039 2.95% $9.82 -1.60% 22,967,725 1.49%
2009 98,807,468 3.72% 140,517,653 4.74% $9.82 0% 24,123,276 5.03%

2010

97,567,242

-1.26%

140,271,424

-0.18%

$9.82

0%

24,574,601

1.87%


¹Includes additional $0.02 on tax rate for $50,000 of uncollected property tax

²$17 million increase in General Fund and Total Appropriation associated with the new State mandated accounting for Distribution of Sales Tax to City, Towns and Villages



County Budget Home Page

County Manager Home Page