SPIRIT OF THE TIMES
NEWSPAPER INDEX
1830 - 1845
a b c d e f g h i j k l m n o p q r s t u v w x y z
| NAME | ARTICLE | DATE |
| ADAMS | DIED - INFANT DAUGHTER OF B. C. ADAMS | 9-20-1831 |
| ADAMS, D. P. | PARTNERSHIP WITH FREDERICK FOLLETT DISALLOWED | 10-25-1831 |
| ADAMS, LAURA | DIED - AE 38 - W/O BENJAMIN C. ADAMS | 11-29-1831 |
| ADAMS, PARMENIO | NOTICE TO CREDITORS | 9-21-1830 |
| ADAMS, PARMENIO | MTG. DEFAULT | 9-20-1831 |
| ADAMS, PARMENIO | DIED - AE 56 - SEVERAL YEARS SHERIFF OF THIS COUNTY - ALSO | |
| ALSO A MEMBER OF CONGRESS FROM THIS DISTRICT | 2-28-1832 | |
| ADAMS, PARMENIO & ELEANOR | IN CHANCERY COURT vs. GAIUS RICH | 4-5-1831 |
| AISTON(?), ROBERT | MAR - LEET, SARAH M. | 11-19-1844 |
| ALDRICH, JONATHON | MAR - MILLS, POLLY P. | 11-24-1840* |
| ALDRICH, SUSANNA | MAR - BRININESTOOL, MICHAEL | 4-26-1842 |
| ALLEN, EMELINE | MAR - WILLIAM, JOHN (WILLIAMS?) | 2-4-1845 |
| ALLEN, ETHAN GEN. | DAUGHTER HARRIET MARRIES | 9-15-1840 |
| ALLEN, HARRIET E. | MAR - SILL, SETH C. | 9-15-1840* |
| ALLEN, JAMES T. | DIED - AE 24 | 2-1-1842 |
| ALLEN, PRISCILLA | MAR - LATHROP, T. P. | 1-31-1843 |
| ALLEN, RHODA | DIED - AE 49 -W/O ORANGE ALLEN | 9-7-1841 |
| ANDERSON, ELIAS | DIED - AE 33 | 1-28-1845 |
| ANDERSON, STEPHEN | DIED - AE 35 - F/O MRS. D. D. WAITE | 2-24-1844 |
| APPLEBY, ELIZABETH | DIED - AE 35 - FROZEN (NOT LOCAL?) | 1-10-1832 |
| ARMSTRONG, LUCINA | MAR - HOWARD, DANIEL | 6-21-1831 |
| ARMSTRONG, W. G. | MAR - GLASS, GRACE | 9-13-1842 |
| ARNOLD, EDWARD MASON | DIED - AE 5 - S/O ISAAC N. ARNOLD | 4-24-1844 |
| ARNOLD, ISAAC N. | MAR - DORRANCE, HARRIET A. D/O DOCT. TRUMBULL DORRANCE | 8-10-1841 |
| ASH, JONAS | ABSCONDING DEBTOR | 1-22-1833 |
| ASH, WILLIAMS | ABSCONDING DEBTOR | 1-22-1833 |
| ASHLEY, FIDELIA F. | MAR - CURTIS, F. F. | 3-2-1841 |
| ASHLEY, MARY M. | MAR - NOTT, HENRY | 9-13-1842 |
| AVERY, ANDREW | ABSCONDING DEBTOR | 3-26-1833 |
| AVERY, HORACE | PROPERTY IN BENNINGTON SEIZED BY SHERIFF | 5-10-1831 |
| AVERY, MARY ANN | MAR - PUTNAM, SEYMOUR | 9-27-1843 |
| *ALSO FROM PEOPLES PRESS (DUPE) | ||
| Back to Top | ||
| BACKUS, TIMOTHY | DIED AE 55 | 5-20-1845 |
| BAKER, GEORGE V. | MAR - OLDS, ANNA | 1-17-1832 |
| BAKER, RICHARD C. | MAR - RIDDLE, AMELIA?(ALMIRA) | 11-24-1840 |
| BALDWIN, ELIZABETH | MAR - PREBBLE, SAMUEL | 11-1-1831 |
| BALDWIN, ELIZABETH L. | MAR - THOMSON, CHARLES B. | 7-15-1842 |
| BALDWIN, HENRY | COURT ORDER TO TESTIFY IN CASE OF EVANS, LETITIA & EVANS, ANN vs EVANS, RACHEL | 9-21-1830 |
| BALDWIN, RICE | MAR - WHEELOCK, LUCY | 3-22-1842 |
| BALDWIN, SARAH | COURT ORDER TO TESTIFY IN CASE OF EVANS, LETITIA & EVANS, ANN vs EVANS, RACHEL | 9-21-1830 |
| BARNARD, ELIZUR | SHERIFF SEIZES PROPERTY | 6-21-1831 |
| BARNARD, SUSAN A. | DIED - W/O F. H. BARNARD | 3-14-1843 |
| BARNES, ADELINA | MAR - WOOD, LEONARD | 12-4-1832 |
| BARNUM, EGBERT W. | MAR - BENEDICT, CAROLINE M. | 12-8-1840 |
| BARRETT, ELMIRA | MAR - ENSWORTH, NELSON A. | 3-13-1844 |
| BARRETT, JOSEPH | MAR - CLARK, EMMA MRS. | 1-22-1845 |
| BARTRAM, MOLLY | MENTIONED IN "NEXT OF KIN" NOTICE FOR HAMILTON, ISAAC OF CT. (DEC.) | 9-21-1830 |
| BASSETT, RUSSELL DEACON | DAU DIED - MRS ESTHER (DANIEL SEAVER) (ALSO 1-19-1841) | 1-10-1841 |
| BASSETT, THOMAS | MAR - POST, EMILY | 6-30-1840 |
| BAXTON, CHARLES T. | MAR - BELKNAP, MARYETT | 1-15-1833 |
| BEACH, BENJAMIN P. | DIED AT KEESEVILLE(?) | 3-29-1831 |
| BEAN, SARAH S. | MAR - CHILD, BENJAMIN | 1-28-1845 |
| BEDLE(?), ELIZA | MAR - HALL, FREDERICK | 1-15-1833 |
| BEEBE, GEORGIANA | MAR - FOOT, JOHN | 5-1-1832 |
| BEECHER, MARY ELIZA | MAR - FITCH, TIMOTHY | 7-19-1831 |
| BELKNAP, MARYETT | MAR - BAXTON, CHARLES T. | 1-15-1833 |
| BELL, THOMAS | DIVORCE FROM ELIZABETH | 3-26-1833 |
| BEMIS, GEORGE | MAR - BUMP, SOPHIA | 8-27-1844 |
| BENEDICT, CAROLINE M. | MAR - BARNUM, EGBERT W. | 12-8-1840 |
| BENEDICT, I. F. | MAR - MARVIN, LAURA | 11-1-1831 |
| BENEDICT, ISAAC F. | DIED - AE 38 | 10-25-1843 |
| BENEDICT, MOSES W. | INSOLVENT | 5-31-1831 & 5-10-1831 |
| BENEDICT, SAMUEL JR. | DEBTORS PAY | 11-23-1830 |
| BENNETT, ELIZABETH | DIED - WIFE OF CLARK BENNETT (NEE SMITH - D/O JOSHUA SMITH) | 12-28-1830 |
| BENNETT, MARY W. | MAR - MIX, LEANDER | 3-2-1841 |
| BENNETT, POLLY | MAR - WILLIAMS, WALTER | 4-3-1832 |
| BERGEN, MARGARET ANN | MAR - WILBER, HARRY - HER NAME MAY BE BERGER | 11-8-1843 |
| BERRY, ROSETTA | DIED - D/O OF RICHARD BERRY | 3-2-1841 |
| BILLINGS, JOHN | MAR - BROWN, SOPHRONIA | 7-19-1831 |
| BILLINGS, MIRANDA | DIED - AE 18 - D/O DR. JAMES BILLINGS | 10-11-1843 |
| BIRDSALL, E. B. LT | MAR - WILCOX, MARY | 7-9-1833 |
| BISHOP, FRANCES MRS. | MAR - MILLAR, GEORGE W. | 1-22-1845 |
| BISHOP, JOHN E. | MAR - HACKLEY, LYDIA A. | 8-15-1843 |
| BLACK, SIDNEY L. | ABSCONDING DEBTOR - DATE MISSING - PAPER BETWEEN 3-12 & | 3-26-33(?) |
| BLAISDELL, WILLIAM H. | MAR - LEONARD, SARAH A. | 2-18-1845 |
| BLISS, JOHN | COURT ORDER TO TESTIFY IN CASE OF EVANS, LETITIA & EVANS, ANN vs EVANS, RACHEL | 9-21-1830 |
| BLISS, LETITIA | COURT ORDER TO TESTIFY IN CASE OF EVANS, LETITIA & EVANS, ANN vs EVANS, RACHEL | 9-21-1830 |
| BLODGETT, ALBA | LAND - MTG. DEFAULTS LIST | 9-20-1831 |
| BLODGETT, GEORGE G. | MAR - CHANDLER, CORNELIA - D/O DANIEL CHANDLER | 11-9-1841 |
| BLODGETT, HELEN | MAR - MOORE, A. B. | 4-26-1842 |
| BLOOD, NASON CAPT. | APPT. TO COURT MARTIAL JURY | 6-14-1831 |
| BOLLES, CONSTANCE E. | DIED - INFANT D/O REV. JAMES BOLLES | 9-15-1840 |
| BOND, HENRY | DIED - AE 57 | 12-28-1841 |
| BOOTH, THOMAS | MAR - COX, FRANCES - SHE DIED THE NEXT MORNING (NOT LOCAL) | 1-10-1832 |
| BORDWELL, BENJAMIN R. | NOTICE TO CREDITORS | 10-26-1830 |
| BOSTICK, S. | DIVORCE FROM SARAH | 3-26-1833 |
| BOTHELL, BENJAMIN | INSOLVENT | 3-29-1831 |
| BRADLEY, RACHEL MRS. | MAR - PORTER, BENJAMIN - DEACON | 1-17-1832 |
| BRADWAY, MINERVA | MAR - THORP, DAVID | 1-15-1833 |
| BRADWAY, POLLY | MAR - DORMAN, GEORGE | 11-22-1831 |
| BRANNICK, LYMAN H. | RUN AWAY FROM SOUTHWORTH, ELEAZER | 7-19-1831 |
| BRAYNARD, ANN | MAR - COTTON, EMELUS | 1-15-1833 |
| BREWER, ANN D. | MAR - HURLBURT, J., DR. | 9-20-1831 |
| BRIGGS, MARGARET J. | MAR - SUTHERLAND, CHAUNCY | 10-15-1844 |
| BRININESTOOL, MICHAEL | MAR - ALDRICH, SUSANNA | 4-26-1842 |
| BRISBANE, MARY LUCY | DIED - AE 57 - W/O JAMES BRISBANE | 6-29-1841 |
| BRISTOL, SOLOMON W. | DISSOLUTION OF PARTNERSHIP | 3-15-1831 |
| BRITAIN, SUSAN M. | MAR - WARREN, HORACE M. | 10-4-1842 |
| BROOK, ANSON P. | CAN'T BE LOCATED - DEFENDANT IN LAW SUIT | 8-4-1840 |
| BROWN, ABRAHAM | DIVORCE FROM HARRIET | 3-26-1833 |
| BROWN, AMELIA A. | DIED - AE 16 - D/O LAUREN BROWN | 7-28-1840 |
| BROWN, ARTEMUS | MTG. SALE | 7-30-1844 |
| BROWN, HEMAN | NOTICE TO CREDITORS | 9-21-1830 |
| BROWN, JAMES | NOTICE TO CREDITORS (DEC) | 12-21-1830 |
| BROWN, JOHN M. D. | MAR - HADLEY, REBECCA A. | 4-1-1845 |
| BROWN, JOSHUA | MAR - OSBORNE, DIANA | 12-13-1842 |
| BROWN, LEONARD H. JR. | DIED - AE 29 - DROWNED IN CANAL | 10-25-1843 |
| BROWN, MARIAH | DIED - AE 1 - D/O OF HEMAN & SOPHIA BROWN - DROWNED IN CISTERN | 7-17-1844 |
| BROWN, ORILLA A. | MAR - TURNER, ALONZO | 9-4-1844 |
| BROWN, SOPHRONIA | EXECUTOR OF JAMES BROWN ESTATE | 12-21-1830 |
| BROWN, SOPHRONIA | MAR - BILLINGS, JOHN S. | 7-19-1831 |
| BROWN, ZACHARIAH | NOTICE TO CREDITORS | 8-9-1831 |
| BRYANT, ABNER | LAWSUIT IN ROCHESTER | 8-4-1840 |
| BUCK, ADELINE | MAR - JOSLYN, ISAAC M. | 10-19-1841 |
| BUCKLEY, AVRIL | NEXT OF KIN NOTICE (CHAPMAN ESTATE) | 3-15-1831 |
| BULLARD, IRA S. | MAR - JAMES, JANE | 5-8-1832 |
| BUMP, SOPHIA | MAR - BEMIS, GEORGE | 8-27-1844 |
| BURDEN, LUCY | MAR - CROCKER, GEORGE | 11-29-1843 |
| BURDICK, SYLVESTER | LAND IN ATTICA | 4-26-1831 |
| BURNHAM, BARBARA | DIED - AE 71 - WIDOW OF CAPT. JOHN BURNHAM | 3-18-1845 |
| BURNHAM, RUFUS | DIED - AE 47 | 3-6-1832 |
| BURT, BENJAMIN | MAR - JUDD, ABIGAIL | 6-21-1842 |
| BUTLER, AMI R. R., DR. | FORMS PARTNERSHIP WITH MARTIN, STEPHEN, M. D. | 11-16-1830 |
| BUTLER, AMMI R. R. JR. | MAR - TANNER, ORVILLA | 11-29-1843 |
| BUXTON, JOSEPH T. | MAR - DAVIS, RUTH | 10-12-1841 |
| Back to Top | ||
| CAMP, JOHN G. | ADM ESTATE OF HEMAN CLARK | 11-2-1830 |
| CAMP, OSKER | MAR - JUDD, RHODA | 9-13-1842 |
| CAMP, SHELDON | INSOLVENT DEBTOR | 2-22-1831 & 1-11-1831 |
| CAMPBELL, PRUDENCE | DIED - AE 36 - WIFE OF WALTER CAMPBELL | 3-27-1832 |
| CANFIELD, CORNELIUS H. | MAR - BERRY, ROSETTA | 3-2-1841 |
| CANFIELD, DAVID | EXEC. OF ESTATE OF ISAAC HAMILTON | 9-21-1830 |
| CANFIELD, URILLY | DIED - AE 63 - W/O DAVID CANFIELD | 2-24-1844 |
| CANNON, CATHARINE | DIVORCE | 3-26-1833 |
| CANNON, JOHN | DIVORCE | 3-26-1833 |
| CARPENTER, DOLLY MRS. | DIED - AE 7- (TECUMSEH, MICH.) | 1-28-1845 |
| CARROLL, CALVIN | MTG DEFAULT CASE | 12-28-1830 |
| CARTER, DANIEL | MAR - WILLIAMS, MARTHA MRS. (WIDOW OF ROSWELL WILLIAMS) | 3-28-1843 |
| CARY, SARAH E. | MAR - VERPLANCK, JOHN V. D. | 7-11-1843 |
| CASH, SELINDA | MAR - WRIGHT, HARDIN | 11-22-1831 |
| CHAFFEE, JAMES S. | MAR - JENKINS, SARAH | 11-22-1831 |
| CHAMBERS, LYDIA | DIED - AE 30 - WIFE OF JOHN CHAMBERS | 2-28-1832 |
| CHAMP, DAVID | MAR - TYLER, NANCY | 4-1-1845 |
| CHAMPION, HENRY V. | LAND SALE | 5-10-1831 |
| CHAMPLIN, WEALTHY ANN | MAR - MAXON, STEPHEN DR. | 1-24-1832 |
| CHANDLER, CHARLES N. REV | MAR - HANDY, ELIZABETH | 4-19-1842 |
| CHANDLER, CORNELIA | MAR - BLODGETT, GEORGE G. | 11-9-1841 |
| CHANDLER, JOEL | DISSOLUTION OF PARTNERSHIP WITH DANIEL LATTIMER | 5-10-1831 |
| CHAPIN, SOLOMON | MAR - DURKEE, CLOEY | 9-20-1831 |
| CHAPMAN, AMASA D. | EX. OF ICHABOD CHAPMAN ESTATE | 3-15-1831 |
| CHAPMAN, DUDLEY | ESTATE NOTICE - FOR ICHABOD CHAPMAN | 3-15-1831 |
| CHAPMAN, GUY R. | ESTATE NOTICE - FOR ICHABOD CHAPMAN | 3-15-1831 |
| CHAPMAN, ICHABOD | ESTATE NOTICE - FOR HIM | 3-15-1831 |
| CHAPMAN, LARUA(?) | ESTATE NOTICE - FOR ICHABOD CHAPMAN | 3-15-1831 |
| CHAPMAN, OLIVE | ESTATE NOTICE - FOR ICHABOD CHAPMAN | 3-15-1831 |
| CHICHESTER, J. L. | MAR - WHITNEY, L. MISS | 12-24-1844 |
| CHICHESTER, MARY A. | MAR - HAYDEN, CHAUNCEY L. | 9-24-1844 |
| CHILD, BENJAMIN | MAR - BEAN, SARAH S. | 1-28-1845 |
| CHIPMAN, LEMUEL HON. | DIED - AE 76 - LONG BIOGRAPHY | 5-2-1831 |
| CHURCH, WILLIAM O. (or A) | DIED - AE 18 | 5-18-1841 |
| CHURCHILL, DAVID | MTG DEFAULTS | 9-20-1831 |
| CHURCHILL, HILL | MTG DEFAULTS | 9-20-1831 |
| CHURCHILL, JOSEPH | EXEC. JAMES BROWN ESTATE | 12-21-1830 |
| CHURCHILL, JOSIAH | ADM OF ESTATE OF ANDREW DEBROW | 10-19-1830 |
| CLAPP, QUARTUS | MTG DEFAULT CASE | 9-21-1830 |
| CLARK, EMMA CAROLINE | DIED - AE 1 - D/O JEROME A. & CAROLINE CLARK | 6-6-1844 |
| CLARK, EMMA MRS. | MAR - BARRETT, JOSEPH | 1-22-1845 |
| CLARK, GUY C. | MURDERED WIFE - SENTENCED TO HANG (ITHACA, NY) | 12-20-1831 |
| CLARK, HEMAN | ESTATE | 11-2-1830 |
| CLARK, HEMAN W. | ESTATE | 9-21-1830 |
| CLARK, JEROME S. | DIED - INF. SON OF JEROME & CAROLINE CLARK | 9-14-1841 |
| CLARK, LUCRETIA | MAR - DIMOND, GEORGE | 9-14-1841 |
| CLARK, MARY A. | MAR - PALMERTON, SANFORD | 11-12-1844 |
| COBB, JOSEPH J. | MAR - MARSH, SARAH E. | 9-20-1843 |
| COGSWELL, GEORGE | MAR - STONE, CELESTIA A. | 10-29-1844 |
| COLBURN, JOHN | JAIL BREAK | 4-26-1831 |
| COLE, ADELIA | DIED - AE 3 - D/O ISAAC COLE JR. | 10-6-1840 |
| COLE, ISAAC JR. | DIED - AE 34 | 10-6-1840 |
| COLLAR, WILLIAM B. | PETITION FOR LAND SALE TO PAY DEBTS. | 7-5-1831 |
| COLLINS, DANIEL | COURT CASE | 12-14-1830 |
| COLLINS, DANIEL | DISSOLUTION OF CO-PARTNERSHIP | 3-15-1831 |
| COLTON, CELIA A. | MAR - SMITH, ALVA | 9-27-1843 |
| COMSTOCK, CHLOE M. | MAR - HESTON, SAMUEL | 10-11-1843 |
| COMSTOCK, SARAH | DIED - AE 27 - W/O EDWIN P. COMSTOCK | 11-15-1831 |
| CONE, FANNY M. | DIED - AE 16 - D/O OF EZRA CONE | 2-23-1841 |
| CONE, HARRIET M. | MAR - PHELPS, WILLIAM R. | 1-12-1841 |
| CONE, JOHN | ABSCONDING DEBTOR (PAPER DATE?) | 1-15-1833 |
| CONE, WEALTHY | DIED - AE 60 - W/O OF Z. CONE | 8-15-1843 |
| COOK, ELLEN C. | MAR - COOK, WILLIAM A. | 1-4-1842 |
| COOK, FRANCES A. | MAR - CURRIER, NATHAN P. | 8-23-1842 |
| COOK, MARY ANN | DIED - AE 26 - WIFE OF ELIAS COOK | 5-8-1832 |
| COOK, ORRIN P. | MAR - WETHERLOW (REST NOT CLEAR) | 8-23-1842 |
| COOK, WILLIAM | LEFT WIFE - ROSEY - SHE REFUSES TO PAY DEBTS | 5-31-1831 |
| COOK, WILLIAM A. | MAR - COOK, ELLEN C. | 1-4-1842 |
| COOLEY, SARAH | DIED - AE 13 - D/O OF DAVID R. COOLEY | 1-31-1832 |
| COOLEY, WELLS | MAR - CORY, MARETTE | 2-4-1845 |
| COOPER, THOMAS | MAR - STOCKING, ABIGAIL | 7-24-1832 |
| CORY, MARETTE | MAR - COOLEY, WELLS | 2-4-1845 |
| COTTON, EMELUS | MAR - BRAYNARD, ANN | 1-15-1833 |
| COX, FRANCES | MAR - BOOTH, THOMAS (NOT LOCAL) | 1-10-1832 |
| CRIPPIN, ALVAH | HOUSE TO BE AUCTIONED | 12-14-1830 |
| CROCKER, GEORGE | MAR - BURDEN, LUCY | 11-29-1843 |
| CROCKER, ISAAC | ADM FOR EMMONS ESTATE | 9-21-1830 |
| CROCKER, MARY M. | MAR - DENSLOW, JEREMIAH | 3-13-1844 |
| CROSBY, HARVEY | MAR - DELBRIDGE, ELIZABETH | 10-19-1841 |
| CULL, SARAH A. | MAR - CUTLER, SAMUEL J. | 12-17-1844 |
| CUMINGS, CHAUNCEY M. | DIED - AE 26 | 2-21-1832 |
| CUMINGS, MARY | DIED - D/O LATE SIMEON CUMINGS8-22-1843 | 8-22-1843 |
| CUMMINGS, SALONA | MAR - M'CLALLEN, ROBERT | 8-14-1833 |
| CUMMINGS, SIMEON | COURT CASE - CREDITORS | 9-21-1830 |
| CURRIER, NATHAN P. | MAR - COOK, FRANCES ANGENETTE | 8-23-1842 |
| CURTIS, E. F. | MAR - ASHLEY, FIDELIA F. | 3-2-1841 |
| CURTISS, DAVID | NOTICE TO CREDITORS | 12-7-1830 |
| CURTISS, POLLY | EXEC. DAVID CURTISS ESTATE | 12-7-1830 |
| CURTISS, SAMUEL W. | CREDITOR NOTICE FOR EBENEZER PRATT ESTATE | 12-28-1830 |
| CUTLER, SAMUEL J. | MAR - CULL, SARAH A. | 12-17-1844 |
| Back to Top | ||
| DANFORTH, ANNY (86Y) | MAR - TAYBER, JOSEPH (84Y) AT COUNTY POOR HOUSE | 12-11-1832 |
| DANLEY, SETH | MTG DEFAULT CASE | 4-26-1831 |
| DANOLDS, ABBY SOPHIA MRS. | DIED - AE 29 - D/O CAPT. JOHN BURNHAM | 8-29-1843 |
| DANOLDS, ABBY SOPHIA MRS. | POEM TO HER MEMORY | 12-13-1843 |
| DANOLDS, ABBY SOPHIA MRS. | REPEAT DANOLDS ARTICLE | 12-27-1843 |
| DARROW, EDMOND CAPT. | COURT MARTIAL JURY MEMBER | 6-14-1831 |
| DAVID, GEORGE L. LT. | MAR - WILDER, SERENE | 2-21-1832 |
| DAVIS, CHARLES L. | MAR - THORP, POLLY ANN | 11-16-1841 |
| DAVIS, CORNELIA W. | DIED - AE 10 - D/O ASAHEL & MATILDA DAVIS | 12-3-1844 |
| DAVIS, RUTH | MAR - BUXTON, JOSEPH T. | 10-12-1841 |
| DAWKINS, CATHARINE S. | MAR - THOMPSON, BENJAMIN R. | 12-13-1842 |
| DAY, EDWARD (AKA EVANS) | MURDER - TO BE HUNG IN OHIO - FORMER BLACKSMITH HERE | 7-7-1840 |
| DE BOW, MARGARET | DIED - AE 87 - WIDOW OF JOHN DE BOW | 9-21-1841 |
| DE BOW, MATINA MISS | MAR - GARRETT, GIDEON | 6-13-1843 |
| DE BOW, MATINA MRS. | DIED - WIDOW OF ANDREW DE BOW | 10-12-1841 |
| DE BROW, ANDREW | ESTATE - LAND SALE | 10-19-1830 |
| DE GRAFF, JOHN | NOTICE TO CREDITORS | 4-19-1831 |
| DE LONG, D. A. MISS | MAR - RICH, CHARLES B. | 6-15-1841 |
| DEAN, SILAS T. | INSOLVENT DEBTOR | 9-21-1830 |
| DELBRIDGE, ELIZABETH | MAR - CROSBY, HARVEY | 10-19-1841 |
| DELBRIDGE, JAMES B. | MAR - WARE, HARRIET | 11-2-1841 |
| DEMONEY, AUGUST | MAR - KIRK, ELIZA | 11-26-1844 |
| DENIO, COTTON | PROPERTY FOR RENT - FORMERLY KNOWN AS "LEONARD STAND" | 3-15-1831 |
| DENSLOW, JEREMIAH | MAR - CROCKER, MARY M. | 3-13-1844 |
| DENTON, JANE ANN | DIED - AE 18 | 6-11-1841 |
| DENTON, ROLIN P. | DIED - AE 17 | 12-8-1840 |
| DIBBLE, GEORGE H. | DIED - AE 1 - S/O E. C. & B. E. DIBBLE 5th OF CHILDREN TO DIE YOUNG | 8-23-1842 |
| DIMOCK, HORATIO | DIED - AE 49 | 2-7-1844 |
| DIMOND (DIAMOND?), GEORGE | MAR - CLARK, LUCRETIA | 9-14-1841 |
| DIXON, A. M. MISS | MAR - WORTHINGTON, GAD B. | 6-29-1841 |
| DODGE, ASAHEL | NOTICE TO CREDITORS | 9-21-1830 |
| DOOLITTLE, CHAUNCEY | MTG SALE | 7-30-1844 |
| DORMAN, GEORGE | MAR - BRADWAY, POLLY | 11-22-1831 |
| DORRANCE, HARRIET A. | MAR - ARNOLD, ISAAC N. | 8-10-1841 |
| DOTY, NATHANIEL | LAND CASE | 4-26-1831 |
| DOUGHBY, ALLEN H. | MAR - FORD, AMELIA F. | 1-7-1845 |
| DOUGLASS, DAVID B. | LAND SALE CASE | 9-21-1830 |
| DRAKE, FRANCIS | WILL | 12-21-1830 |
| DRIGGS, HAMILTON | MAR - WHIPPLE, JANE | 10-19-1841 |
| DRURY, OLIVE | ESTATE OF ICHABOD CHAPMAN | 3-15-1831 |
| DUNHAM, GIDEON | DIED - AE 79 | 5-18-1841 |
| DUNN, SARAH J. MRS. | MAR - WHITE, CHESTER H. | 10-15-1844 |
| DURKEE, CLOEY | MAR - CHAPIN, SOLOMON | 9-20-1831 |
| DURKEE, JOHN | MAR - MYERS, URSULA | 3-16-1841 |
| Back to Top | ||
| EARL, PHOEBE A. | MAR - GOODWIN, WILLIAM B. | 10-16-1832 |
| EARLL, IRA COL. | 194th REG. OF INFANTRY OF MILITIA OF N. Y. STATE | 6-14-1831 |
| EELES(?), OLIVE | MAR - TYRELL, ALEXANDER | 10-12-1841 |
| EGGLESTON, EBENEZER | MAR - GORTON, RHODOE? (RHODA) | 1-31-1832 |
| ELDREDGE, EPHRAIM | INSOLVENT DEBTOR (ELDRIDGE?) | 9-21-1830 |
| ELDRIDGE, ELEANOR | DIED - INFANT DAU. OF EPHRAIM ELDRIDGE | 3-29-1831 |
| ELLICOTT, ANDREW A. | LAND SALE CASE (2) | 9-21-1830 |
| ELLICOTT, JOHN B. | LAND SALE CASE (2) | 9-21-1830 |
| ELLICOTT, JOSEPH | LAND SALE CASE (2) | 9-21-1830 |
| ELLICOTT, JOSEPH | SISTER LETITIA EVANS DIED | 6-15-1841 |
| ELLICOTT, MARY JANE | MAR - PITKIN, NATHANIEL | 10-4-1842 |
| ELLICOTT, RACHEL B. | LAND SALE CASE (2) | 9-21-1830 |
| ELLICOTT, RACHEL B. | MAR - WOODRUFF, THOMAS H. DR. | 3-26-1833 |
| EMMONS, AUGUSTIN | NEXT OF KIN OF EMMONS (1) | 9-21-1830 |
| EMMONS, DAVID | NOTICE TO CREDITORS AND NEXT OF KIN (1) | 9-21-1830 |
| EMMONS, HENRY | NEXT OF KIN OF EMMONS (1) | 9-21-1830 |
| EMMONS, ICHABOD | NEXT OF KIN OF EMMONS (1) | 9-21-1830 |
| EMMONS, JONATHON | NEXT OF KIN OF EMMONS (1) | 9-21-1830 |
| EMMONS, LUCY | DIED - AE 21 - WIFE OF REV. GEORGE EMMONS - DAU OF CAPT. ADA BABCOCK | 4-29-1845 |
| EMMONS, NOADIAH | NEXT OF KIN OF EMMONS (1) | 9-21-1830 |
| ENSIGN, HENRY J. | MAR - FOX, ELIZABETH L. | 8-2-1842 |
| ENSWORTH, NELSON A. | MAR - BARRETT, ELMIRA | 3-13-1844 |
| ESTABROOK, N. | APPRENTICE - HUBBARD, CUYLER RAN AWAY FM HIM - 1 CENT REWARD | 7-5-1831 |
| ESTES, SYLVANUS | SHERIFF - SEIZED LAND | 9-20-1831 |
| ESTES, WILLIAM | SHERIFF - SEIZED LAND | 9-20-1831 |
| EVANS, ANN | LAND SALE CASE (2) | 9-21-1830 |
| EVANS, JOHN | DIED - AE 56 | 9-28-1841 |
| EVANS, JULIA | DIED - INFANT DAU. OF O. M. & E. J. EVANS | 9-14-1841 |
| EVANS, LETITIA | LAND SALE CASE (2) | 9-21-1830 |
| EVANS, LETITIA MRS. | DIED - AE 69 - SISTER OF JOSEPH ELLICOTT | 6-15-1841 |
| EVANS, MARIA | DIED - AE 6 - DAU. OF DAVID E. EVANS | 9-15-1840 |
| EVANS, RACHEL | LAND SALE CASE (2) | 9-21-1830 |
| EVERETT, BOWLES | DIED - AE 4 - SON OF DR. THOMAS EVERETT | 12-7-1841 |
| (1) ALL ONE CASE | ||
| (2) ALL ONE CASE | ||
| Back to Top | ||
| FARLEY, HARRIET | MAR - McALPINE, JAMES REV. | 8-1-1843 |
| FARLEY, MARY ANN | MAR - STERNES, GEORGE | 8-1-1843 |
| FAULKNER, LOMIRA MRS. | DIED - AE 39 | 12-13-1831 |
| FERRIS, JAMES C. | LAND SALE - MTG DEFAULT | 4-5-1831 |
| FIELD, NANCY | MAR - KURTZ, SAMUEL | 1-4-1842 |
| FINCH, MRS. | TO BEGIN MILLINERY IN N. Y. CITY | 4-5-1831 |
| FINCH, SILAS | PARTNERSHIP INSOLVENT (WITH FISH) | 11-30-1830 |
| FISH | PARTNERSHIP INSOLVENT WITH SILAS FINCH | 11-30-1830 |
| FISH, LOUISA | DIED - AE 22 - WIFE OF E. H. FISH - DAU OF WILLIAM DEWEY | 2-24-1844 |
| FISH, MARY V. | DIED - AE 30 - WIFE OF ELI H. FISK | 10-5-1841 |
| FISHER, ALANSON | MAR - MUNRO, SOPHIA | 3-4-1845 |
| FISK, ORRIN | ABSCONDING DEBTORS - LIST OF 27 NAMES - DATE NOT CLEAR, COULD BE>>>> | 1-15-1833 |
| FITCH, JOSEPH | INSOLVENT DEBTOR | 2-15-1831 |
| FITCH, TIMOTHY | MAR - BEECHER, MARY ELIZA | 7-19-1831 |
