Legislative Meetings 2010
All meetings held in the Old Courthouse unless otherwise noted.
Link to:
2010:March April May June July August September October November December
March Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. Human Service Committee Meeting Human Service Meeting Draft Minutes from February 1, 2010 Meeting ( pdf 20kb ) 5:30pm Fact Finder Report Pubic Hearing Old Courthouse Public Hearing Minutes |
2. | 3. Ways & Means Committee Meeting Ways & Means Meeting Draft Minutes from February17, 2010 Meeting ( pdf 15.9kb ) |
4. | 5. | 6. | |
| 7. | 8. | 9. | 10. Legislature Meeting Legislature Meeting Draft Minutes from February 24, 2010 Meeting ( pdf 83kb ) |
11. | 12. | 13. |
| 14. | 15. Public Service Committee Meeting Public Service Meeting Draft Minutes from February 16, 2010 Meeting ( pdf 25.5kb ) |
16. | 17. Ways & Means Committee Meeting Ways & Means Meeting Draft Minutes from March 3, 2010 Meeting ( pdf 16.2kb ) |
18. | 19. | 20. |
| 21. | 22. | 23. | 24. Legislature Meeting Legislature Meeting Draft Minutes from March 10, 2010 Meeting ( pdf 33kb ) |
25. | 26. | 27. |
| 28. | 29. | 30. | 31. |
April Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. | 2. | 3. | ||||
| 4. | 5. Human Service Committee Meeting Human Service Meeting Draft Minutes from March 1, 2010 Meeting ( pdf 14kb ) |
6. | 7. Ways & Means Committee Meeting | 8. | 9. | 10. |
| 11. | 12. | 13. | 14. Legislature Meeting | 15. | 16. | 17. |
| 18. | 19. Public Service Committee Meeting | 20. | 21. Ways & Means Committee Meeting | 22. | 23. | 24. |
| 25. | 26. | 27. | 28. Legislature Meeting - Town of Darien |
29. | 30. |
May Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. | ||||||
| 2. | 3. Human Service Committee Meeting | 4. | 5. Ways & Means Committee Meeting | 6. | 7. | 8. |
| 9. | 10. | 11. | 12. Legislature Meeting | 13. | 14. | 15. |
| 16. | 17. Public Service Committee Meeting | 18. | 19. Ways & Means Committee Meeting | 20. | 21. | 22. |
| 23. | 24. | 25. | 26. Legislature Meeting | 27. | 28. | 29. |
| 30. | 31. |
JuneMeetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. Human Service Committee Meeting | 2. Ways & Means Committee Meeting | 3. | 4. | 5. | ||
| 6. | 7. | 8. | 9. Legislature Meeting | 10. | 11. | 12. |
| 13. | 14. Public Service Committee Meeting | 15. | 16. Ways & Means Committee Meeting | 17. | 18. | 19. |
| 20. | 21. | 22. | 23. Legislature Meeting - Town of Elba |
24. | 25. | 26. |
| 27. | 28. | 29. | 30. |
July Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. | 2. | 3. | ||||
| 4. | 5. | 6. Human Service Committee Meeting | 7. Ways & Means Committee Meeting | 8. | 9. | 10. |
| 11. | 12. | 13. | 14.Legislature Meeting | 15. | 16. | 17. |
| 18. | 19. | 20. | 21. | 22. | 23. | 24. |
| 25. | 26. | 27. | 28. | 29. | 30. | 31. |
August Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. | 2. Human Service Committee Meeting | 3. Public Service Committee Meeting | 4. Ways & Means Committee Meeting | 5. | 6. | 7. |
| 8. | 9. | 10. | 11. Legislature Meeting | 12. | 13. | 14. |
| 15. | 16. | 17. | 18. | 19. | 20. | 21. |
| 22. | 23. | 24. | 25. | 26. | 27. | 28. |
| 29. | 30. Human Service Committee Meeting | 31. |
September Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. Ways & Means Committee Meeting | 2. | 3. | 4. | |||
| 5. | 6. | 7. | 8. Legislature Meeting | 9. | 10. | 11. |
| 12. | 13. Public Service Committee Meeting | 14. | 15. Ways & Means Committee Meeting | 16. | 17. | 18. |
| 19. | 20. | 21. | 22. Legislature Meeting | 23. | 24. | 25. |
| 26. | 27. | 28. | 29. | 20. |
October Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. | 2. | |||||
| 3. | 4. Human Service Committee Meeting | 5. | 6. Ways & Means Committee Meeting | 7. | 8. | 9. |
| 10. | 11. | 12. | 13. Legislature Meeting | 14. | 15. | 16. |
| 17. | 18. Public Service Committee Meeting | 19. | 20. Ways & Means Committee Meeting | 21. | 22. | 23. |
| 24. | 25. | 26. | 27. Legislature Meeting | 28. | 29. | 30. |
| 31. |
November Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1. Human Service Committee Meeting | 2. | 3. Ways & Means Committee Meeting | 4. | 5. | 6. | |
| 7. | 8. | 9. | 10. Legislature Meeting | 11. | 12. | 13. |
| 14. | 15. Public Service Committee Meeting | 16. | 17. Ways & Means Committee Meeting | 18. | 19. | 20. |
| 21. | 22. Legislature Meeting | 23. | 24. | 25. | 26. | 27. |
| 28. | 29. Human Service Committee Meeting | 30. |
December Meetings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1.Ways and Means |
2. | 3. | 4. | |||
| 5. | 6. | 7. | 8.Legislature Meeting |
9. | 10. | 11. |
| 12. | 13. | 14. | 15. | 16. | 17. | 18. |
| 19. | 20. | 21. | 22. | 23. | 24. | 25. |
| 26. | 27. | 28. | 29. | 20. |
