Genesee County 2010 Tax Rates
| Town/City | School District |
2009-2010 School |
2009-2010 Library |
Town Outside Village |
County Outside Village |
Town Inside Village |
County Inside Village |
Equal Rate |
Special District | Special District Tax Rate |
2009 Village |
| Alabama | 1.11 | 9.82 | 100.00 | ||||||||
| Akron | 17.34 | Alabama Fire | 0.93 | ||||||||
| Medina | 23.33 | 1.27 | East Pembroke Fire | 1.00 | |||||||
| Oakfield-Alabama | 22.67 | Alabama Water(unit) | 122.41 | ||||||||
| Royalton-Hartland | 20.23 | ||||||||||
| Alexander | 4.22 | 9.82 | 2.55 | 9.82 | 100.00 | 1.66 | |||||
| Alexander | 22.40 | Alexander Fire | 0.81 | ||||||||
| Attica | 16.27 | 0.29 | Alexander Water | 0.41 | |||||||
| Pembroke | 19.11 | 0.06 | |||||||||
| Attica (Vill) | 2.55 | 9.82 | 11.70 | ||||||||
| Batavia (Town) | 0.00 | 9.01 | 100.00 | Batavia Fire | 2.34 | ||||||
| Alexander | 22.40 | East Pembroke Fire | 1.00 | ||||||||
| Batavia City | 22.17 | 1.50 | Batavia Sewer #7 | 67.17 | |||||||
| Byron-Bergen | 23.33 | Batavia Water #5 | 3.20 | ||||||||
| Elba | 22.54 | Batavia Water #6 (unit) | 154.00 | ||||||||
| Oakfield-Alabama | 22.67 | Batavia Water #9 (unit) | 474.85 | ||||||||
| Pembroke | 19.11 | 0.06 | Batavia Water #10 (unit) | 497.57 | |||||||
| Batavia Water #11 (unit) | 151.91 | ||||||||||
| Batavia Water #12 (unit) | 159.38 | ||||||||||
| Batavia Water #13 (unit) | 341.76 | ||||||||||
| Batavia Water #14 (unit) | 340.86 | ||||||||||
| Batavia Water #15 (unit) | 497.57 | ||||||||||
| Batavia Water #16 (unit) | 343.26 | ||||||||||
| Batavia (City) | 10.19 | 9.78 | 100.00 | Business Improvement | 4.25 | ||||||
| Batavia City | 22.17 | 1.50 | |||||||||
| Bergen | 2.20 | 9.82 | 2.20 | 9.82 | 100.00 | Bergen Fire | 1.13 | 5.35 | |||
| Brockport | 26.14 | Bergen Water (unit) | 275.00 | ||||||||
| Byron/Bergen | 22.86 | Genesee Co. Water | 0.60 | ||||||||
| LeRoy | 23.76 | 0.77 | |||||||||
| Bethany | 3.80 | 9.81 | 100.00 | Bethany Fire | 0.88 | ||||||
| Alexander | 22.40 | 100.00 | Bethany Water #1 (unit) | 377.30 | |||||||
| Pavilion | 21.13 | ||||||||||
| Wyoming | 17.97 | 0.19 | |||||||||
| Byron | 2.00 | 9.82 | 100.00 | Byron Fire | 1.47 | ||||||
| Byron/Bergen | 23.33 | Byron Water #1 (unit) | 330.58 | ||||||||
| Elba | 22.54 | Byron Water #2 (unit) | 383.87 | ||||||||
| Water Shed 7.73 | 7.73 | ||||||||||
| Darien | 0.00 | 9.82 | 100.00 | Darien Fire | 0.62 | ||||||
| Alden | 19.40 | Genesee Co. Water | 0.60 | ||||||||
| Alexander | 22.40 | Broadway Water | 1.93 | ||||||||
| Attica | 16.27 | 0.29 | Sumner Water (unit) | 322.34 | |||||||
| Pembroke | 19.11 | 0.06 | Darien Sewer (unit) | 435.18 | |||||||
| Elba | 1.89 | 9.82 | 1.89 | 9.82 | 3.25 | ||||||
| Albion | 16.86 | 1.06 | 100.00 | Elba Fire | 0.00 | ||||||
| Byron-Bergen | 23.33 | Water Shed | 7.99 | ||||||||
| Elba | 22.54 | ||||||||||
| Oakfield-Alabama | 22.67 | ||||||||||
| LeRoy | 0.51 | 9.82 | 0.51 | 9.82 | 100.00 | LeRoy Fire | 1.54 | 10.85 | |||
| Byron-Bergen | 23.33 | AsburyLight | 10.97 | ||||||||
| Caledonia-Mumford | 18.67 | 0.09 | Linwood Light | 7.29 | |||||||
| LeRoy | 23.76 | 0.77 | Genesee Co. Water | 0.60 | |||||||
| Pavilion | 21.13 | LeRoy Water #1 | 512.90 | ||||||||
| LeRoy Water #3 | 408.79 | ||||||||||
| LeRoy Water #6 | 195.20 | ||||||||||
| LeRoy Water #8 | 389.45 | ||||||||||
| LeRoy Consolid.. Water | 8.79 | ||||||||||
| Oakfield | 5.28 | 9.82 | 5.28 | 9.82 | 100.00 | Oakfield Fire | 0.00 | 4.10 | |||
| Elba | 22.54 | Oakfield Water | 0.00 | ||||||||
| Oakfield-Alabama | 22.67 | ||||||||||
| Pavilion | 0.46 | 9.80 | 100.00 | Pavilion Fire | 1.07 | ||||||
| LeRoy | 23.76 | 0.77 | Pavilion Water (unit) | 35.09 | |||||||
| Pavilion | 21.13 | Pavilion Sewer (unit) | 250.03 | ||||||||
| Pembroke | 0.00 | 8.82 | 0.00 | 9.82 | 100.00 | Pembroke Fire | 1.36 | 3.64 | |||
| Akron | 17.34 | East Pembroke Fire | 1.00 | ||||||||
| Oakfield-Alabama | 22.67 | Corfu Fire | 1.90 | ||||||||
| Pembroke | 19.11 | 0.06 | Genesee Co. Water | 0.60 | |||||||
| Newstead Water | 0.00 | ||||||||||
| Pembroke Water #1 | 162.83 | ||||||||||
| Pembroke Water #3 | 265.58 | ||||||||||
| Pembroke/Batavia Water | 10.00 | ||||||||||
| Stafford | 0.44 | 9.81 | 100.00 | Stafford Fire | 0.55 | ||||||
| Batavia City | 22.17 | 1.50 | Genesee Co. Water | 0.60 | |||||||
| Byron-Bergen | 23.21 | Stafford Water #1 | 116.53 | ||||||||
| Elba | 22.54 | Stafford Water #2 | 173.61 | ||||||||
| LeRoy | 23.76 | 0.77 | Stafford Water #3 | 383.87 | |||||||
| Pavilion | 21.13 | Stafford Water #4 | 499.50 | ||||||||
| Stafford Water #6 | 186.03 | ||||||||||
| Stafford Water #7 | 333.33 |
**NOTE: The City of Batavia tax rates reflect the fiscal year of April 2009 – March 2010 for City Tax purposes and the fiscal year of January 2009 – December 2009 for County Tax purposes.
Tax rates are in dollars per thousand of assessed value except where noted.
