Genesee County 2010 Tax Rates
| Town | County | Town | County | Special | |||||||
| Town/City | School | 2009-2010 | 2009-2010 | Outside | Outside | Inside | Inside | Equal | Special | District | 2010 |
| District | School | Library | Village | Village | Village | Village | Rate | District | Tax Rate | Village | |
| Alabama | 1.11 | 9.82 | 100.00 | ||||||||
| Akron | 17.34 | ALABAMA FIRE | 0.93 | ||||||||
| Medina | 23.33 | 1.27 | EAST PEMBROKE FIRE | 1.00 | |||||||
| Oakfield-Alabama | 22.67 | ALABAMA WATER (unit) | 122.41 | ||||||||
| Royalton-Hartland | 20.23 | ||||||||||
| Alexander | 4.22 | 9.82 | 2.55 | 9.82 | 100.00 | 1.56 | |||||
| Alexander | 22.40 | ALEXANDER FIRE | 0.81 | ||||||||
| Attica | 16.27 | 0.29 | ALEXANDER WATER | 0.41 | |||||||
| Pembroke | 19.11 | 0.06 | |||||||||
| Attica (Vill) | 11.70 | ||||||||||
| Batavia (Town) | 0.00 | 9.01 | 100.00 | BATAVIA FIRE | 2.34 | ||||||
| Alexander | 22.40 | EAST PEMBROKE FIRE | 1.00 | ||||||||
| Batavia City | 22.17 | 1.50 | BATAVIA SEWER #7 | 67.17 | |||||||
| Byron-Bergen | 23.33 | BATAVIA WATER #5 | 3.20 | ||||||||
| Elba | 22.54 | BATAVIA WATER #6 (unit) | 154.00 | ||||||||
| Oakfield-Alabama | 22.67 | BATAVIA WATER #9 (unit) | 474.85 | ||||||||
| Pembroke | 19.11 | 0.06 | BATAVIA WATER #10 (unit) | 497.57 | |||||||
| BATAVIA WATER #11 (unit) | 151.91 | ||||||||||
| BATAVIA WATER #12 (unit) | 159.38 | ||||||||||
| BATAVIA WATER #13 (unit) | 341.76 | ||||||||||
| BATAVIA WATER #14 (unit) | 340.86 | ||||||||||
| BATAVIA WATER #15 (unit) | 497.57 | ||||||||||
| BATAVIA WATER #16 (unit) | 343.26 | ||||||||||
| Batavia (City) | 10.35 | 9.82 | 100.00 | BUSINESS IMPROVEMENT | 4.25 | ||||||
| Batavia City | 22.17 | 1.50 | |||||||||
| Bergen | 2.20 | 9.82 | 2.20 | 9.81 | 100.00 | BERGEN FIRE | 1.13 | 5.35 | |||
| Brockport | 26.14 | BERGEN WATER (unit) | 275.00 | ||||||||
| Byron/Bergen | 22.86 | GENESEE CO. WATER | 0.60 | ||||||||
| LeRoy | 23.76 | 0.77 | |||||||||
| Bethany | 3.80 | 9.81 | 100.00 | BETHANY FIRE | 0.88 | ||||||
| Alexander | 22.40 | 100.00 | BETHANY WATER #1 (unit) | 377.30 | |||||||
| Pavilion | 21.13 | ||||||||||
| Wyoming | 17.97 | 0.19 | |||||||||
| Byron | 2.00 | 9.82 | 100.00 | BYRON FIRE | 1.47 | ||||||
| Byron/Bergen | 23.33 | BYRON WATER #1 (unit) | 330.58 | ||||||||
| Elba | 22.54 | BYRON WATER #2 (unit) | 383.87 | ||||||||
| WATER SHED | 7.73 | ||||||||||
| Darien | 0.00 | 9.82 | 100.00 | DARIEN FIRE | 0.62 | ||||||
| Alden | 19.40 | GENESEE CO. WATER | 0.60 | ||||||||
| Alexander | 22.40 | BROADWAY WATER | 1.93 | ||||||||
| Attica | 16.27 | 0.29 | SUMNER WATER (unit) | 322.34 | |||||||
| Pembroke | 19.11 | 0.06 | DARIEN SEWER (unit) | 435.18 | |||||||
| Elba | 1.89 | 9.82 | 1.89 | 9.82 | 3.45 | ||||||
| Albion | 16.86 | 1.06 | 100.00 | ELBA FIRE | 0.00 | ||||||
| Byron-Bergen | 23.33 | WATER SHED | 7.99 | ||||||||
| Elba | 22.54 | ||||||||||
| Oakfield-Alabama | 22.67 | ||||||||||
| LeRoy | 0.51 | 9.82 | 0.51 | 9.82 | 100.00 | LEROY FIRE | 1.54 | 10.87 | |||
| Byron-Bergen | 23.33 | ASBURY LIGHT | 10.97 | ||||||||
| Caledonia-Mumford | 18.67 | 0.09 | LINWOOD LIGHT | 7.29 | |||||||
| LeRoy | 23.76 | 0.77 | GENESEE CO. WATER | 0.60 | |||||||
| Pavilion | 21.13 | LEROY WATER #1 (unit) | 512.90 | ||||||||
| LEROY WATER #3 (unit) | 408.79 | ||||||||||
| LEROY WATER #6 (unit) | 195.20 | ||||||||||
| LEROY WATER #8 (unit) | 389.45 | ||||||||||
| LEROY CONSOLID. WATER (unit) | 8.79 | ||||||||||
| Oakfield | 5.28 | 9.82 | 5.28 | 9.82 | 100.00 | OAKFIELD FIRE | 0.00 | 4.10 | |||
| Elba | 22.54 | OAKFIELD WATER | 0.00 | ||||||||
| Oakfield-Alabama | 22.67 | ||||||||||
| Pavilion | 0.46 | 9.80 | 100.00 | PAVILION FIRE | 1.07 | ||||||
| LeRoy | 23.76 | 0.77 | PAVILION WATER (unit) | 35.09 | |||||||
| Pavilion | 21.13 | PAVILION SEWER (unit) | 250.03 | ||||||||
| Pembroke | 0.00 | 8.82 | 0.00 | 9.82 | 100.00 | PEMBROKE FIRE | 1.36 | 3.31 | |||
| Akron | 17.34 | EAST PEMBROKE FIRE | 1.00 | ||||||||
| Oakfield-Alabama | 22.67 | CORFU FIRE | 1.90 | ||||||||
| Pembroke | 19.11 | 0.06 | GENESEE CO. WATER | 0.60 | |||||||
| NEWSTEAD WATER | 0.00 | ||||||||||
| PEMBROKE WATER #1 (unit) | 162.83 | ||||||||||
| PEMBROKE WATER #3 (unit) | 265.58 | ||||||||||
| PEMBROKE/BATAVIA WATER | 10.00 | ||||||||||
| Stafford | 0.44 | 9.81 | 100.00 | STAFFORD FIRE | 0.55 | ||||||
| Batavia City | 22.17 | 1.50 | GENESEE CO. WATER | 0.60 | |||||||
| Byron-Bergen | 23.21 | STAFFORD WATER #1 (unit) | 116.53 | ||||||||
| Elba | 22.54 | STAFFORD WATER #2 (unit) | 173.61 | ||||||||
| LeRoy | 23.76 | 0.77 | STAFFORD WATER #3 (unit) | 383.87 | |||||||
| Pavilion | 21.13 | STAFFORD WATER #4 (unit) | 499.50 | ||||||||
| STAFFORD WATER #6 (unit) | 186.03 | ||||||||||
| STAFFORD WATER #7 (unit) | 333.33 |
NOTE: The City of Batavia tax rates reflect the fiscal year of April 2010 - March 2011 for City tax purposes and the fiscal year of January 2010 - December 2010 for County tax purposes.
Tax rates are in dollars per thousand of taxable value, except where noted.
