Planning

2020 Census

 

  2020 Census 2010 Census Change from 2010 to 2020 % Change
Genesee County 58,388 60,079 -1,691 -2.8
Alabama town 1,602 1,869 -267 -14.3
Alexander town 2,491 2,534 -43 -1.7
Alexander village 518 509 9 1.8
Batavia city 15,600 15,465 135 0.9
Batavia town 6,293 6,809 -516 -7.6
Bergen town 3,120 3,120 0 0.0
Bergen village 1,208 1,176 32 2.7
Bethany town 1,780 1,765 15 0.8
Byron town 2,302 2,369 -67 -2.8
Darien town 3,010 3,158 -148 -4.7
Elba town 2,164 2,370 -206 -8.7
Elba village 558 676 -118 -17.5
LeRoy town 7,662 7,641 21 0.3
LeRoy village 4,300 4,391 -91 -2.1
Oakfield town 3,145 3,250 -105 -3.2
Oakfield village 1,812 1,813 -1 -0.1
Pavilion town 2,290 2,495 -205 -8.2
Pembroke town 4,264 4,292 -28 -0.7
Corfu village 689 709 -20 -2.8
Stafford town 2,424 2,459 -35 -1.4
Tonawanda Reservation 241 483 -242 -50.1
Please Note: Town population numbers include the village population


For more detailed data from all Genesee County subdivisions (Towns, Villages, City of Batavia and Tonawanda Reservation) See the 2020 Demographic Profiles


More data on changes for NY State can be found at: https://pad.human.cornell.edu/census2020/index.cfm#pl


Genesee County Complete Count Committee 
2020 Census
Final Activities Report

Genesee County Complete Count Chair:
Rochelle Stein 

County Planning Department Staff Rep: 
Felipe Oltramari